Steel & cement prices today
Daily prices per ton for Cairo (Nasr City, Heliopolis, Maadi), updated every morning by our team. Change is compared with the previous day.
Sample prices for preview — real prices will replace these before launch.
| Size | Price / ton | Change | 30 days |
|---|
| 10 mm | 40,000 | ▲ +0.25% | |
| 12 mm | 39,800 | 0.00% | |
| 16 mm | 40,000 | ▼ -0.50% | |
| 18 mm | 39,850 | 0.00% | |
| 22 mm | 40,200 | 0.00% | |
| 25 mm | 39,950 | ▲ +0.13% | |
| Size | Price / ton | Change | 30 days |
|---|
| 10 mm | 38,550 | ▼ -0.26% | |
| 12 mm | 38,850 | 0.00% | |
| 16 mm | 39,350 | ▲ +0.13% | |
| 18 mm | 39,400 | ▼ -0.38% | |
| 22 mm | 39,550 | ▲ +0.38% | |
| 25 mm | 39,450 | ▲ +0.13% | |
Al Garhy Steel
Steel rebar| Size | Price / ton | Change | 30 days |
|---|
| 10 mm | 38,850 | ▲ +0.52% | |
| 12 mm | 38,750 | 0.00% | |
| 16 mm | 38,250 | ▲ +0.39% | |
| 18 mm | 38,600 | ▲ +0.39% | |
| 22 mm | 38,750 | 0.00% | |
| 25 mm | 39,250 | ▲ +0.38% | |
El Marakby Steel
Steel rebar| Size | Price / ton | Change | 30 days |
|---|
| 10 mm | 39,150 | ▼ -0.13% | |
| 12 mm | 38,650 | 0.00% | |
| 16 mm | 38,750 | ▲ +0.26% | |
| 18 mm | 39,000 | ▲ +0.39% | |
| 22 mm | 37,800 | ▲ +0.27% | |
| 25 mm | 38,150 | ▼ -0.26% | |
| Size | Price / ton | Change | 30 days |
|---|
| 10 mm | 39,700 | ▲ +0.25% | |
| 12 mm | 39,350 | ▼ -0.13% | |
| 16 mm | 39,600 | ▲ +0.25% | |
| 18 mm | 38,900 | 0.00% | |
| 22 mm | 39,700 | ▼ -0.13% | |
| 25 mm | 39,550 | 0.00% | |
| Product | Price / ton | Change | 30 days |
|---|
| Grey cement CEM I 42.5 | 3,990 | ▼ -0.50% | |
| Product | Price / ton | Change | 30 days |
|---|
| Grey cement CEM II 42.5 | 3,810 | ▼ -0.26% | |
| Product | Price / ton | Change | 30 days |
|---|
| White cement CEM I 52.5 | 5,830 | ▲ +0.17% | |
Updated: 6 Oct, 00:49
Need a price for a full order? Request a quote.